Glasgow
Bearsden Treatments
Filter by:
Injectables & Infusions
Skin rejuvenation
Signature facials
Membership & Packages
| Lip Filler | Associate | Director |
|---|---|---|
| 0.7ml | £240 | £285 |
| 1.0ml | £275 | £330 |
| Dermal Filler | Associate | Director |
|---|---|---|
| Facial Contouring/Rejuvenation | £295 | £350 |
| Tear Trough | – | £385 |
| Temple Filler | – | £385 |
| Filler Dissolving/Correcting | – | £185 |
| Anti-Wrinkle Treatment | Associate | Director |
|---|---|---|
| One Area | £175 | £210 |
| Two Areas | £225 | £270 |
| Three Areas | £275 | £330 |
| Masseter | £275 | £330 |
| Neck Rejuvenation | £275 | £330 |
| Additional Areas | £100 | £120 |
| Gummy Smile Reduction | £100 | £120 |
| Lip Flip | £150 | £180 |
| Shoulder Slimming (Traptox) | £345 | £410 |
| Anti-Sweating | £450 | £540 |
| Profhilo | Associate | Director |
|---|---|---|
| Full Face | £250 | £300 |
| Neck | £250 | £300 |
| Profhilo Combination Treatment | £450 | £540 |
| Body | £675 | £810 |
| Exosomes | Cost |
|---|---|
| Single Treatment | £250 |
| Course of 4 | £800 |
| Treatment add on | £199 |
| Morpheus8 | Cost |
|---|---|
| Full Face & Neck | £895 |
| Lower Face & Jowls | £595 |
| Neck | £595 |
| Eye | £395 |
| Body Treatment | From £995 |
| Oxylight | Cost |
|---|---|
| £145 |
| Ameela | Associate | Director |
|---|---|---|
| Eyes | £295 | £350 |
| Face | £295 | £350 |
| Rejuvenate | £295 | £350 |
| Face & Neck Combination | (save £50) £540 | £640 |
| Face & Eyes Combination | (save £50) £540 | £640 |
| Lumecca | Cost |
|---|---|
| Small Area / Thread Veins | £75 |
| Full Face | £150 |
| Hydrabrite | £190 |
| Hydrafacial | Cost |
|---|---|
| Platinum Hydrafacial | £140 |
| Platinum Hydrafacial (Personalised) | £180 |
| Teen | £70 |
| Back | £160 |
| Hydratite | £205 |
| Hydrabrite | £190 |
| Intraceuticals Oxygen Facial | Cost |
|---|---|
| Single Treatment | £95 |
| Microneedling | Cost |
|---|---|
| Single Treatment | £200 |
| Course of 3 | £510 |
| Course of 5 | £800 |
| Forma | Cost |
|---|---|
| Single Treatment | £145 |
| Course of 6 | (save £145) £725 |
| The Glow | Cost |
|---|---|
| Single Treatment | £125 |
| The Perfector | Cost |
|---|---|
| Single Treatment | £350 |
| The Baby Face | Cost |
|---|---|
| Single Treatment | £120 |
| The Detox | Cost |
|---|---|
| Single Treatment | £180 |
| The Workout | Cost |
|---|---|
| Single Treatment | £105 |
| Single Treatment + Buccal Add-on | £130 |
| Biologique Recherche Signature Facial | Cost |
|---|---|
| Single Treatment | £145 |
| Wow Fusion | Cost |
|---|---|
| Single Treatment | £200 |
| Dermalux LED | Cost |
|---|---|
| Single Treatment | £45 |
| Lyma Laser Add-on | Cost |
|---|---|
| Laser Add-on | £45 |
| Chemical Peel | Cost |
|---|---|
| Single Treatment | £95 |
| The Signature Club | Associate | Director |
|---|---|---|
| Per Month | £87.08 | £104.50 |
| The Skin Club | Associate | Director |
|---|---|---|
| Per Month | £117.58 | £133.17 |
| The Luxe Club | Associate | Director |
|---|---|---|
| Per Month | £181 | £208 |
| The Ultimate Club | Cost |
|---|---|
| Per Month | £499.50 |
| The Fresh-Faced Bride | Cost |
|---|---|
| £630 |
| The Glowing Bride | Cost |
|---|---|
| £235 |
| The Fashionably Late Bride | Cost |
|---|---|
| £340 |
| The Fresh-Faced Groom | Cost |
|---|---|
| £630 |
| Radiesse | Associate | Director |
|---|---|---|
| Per 1.5ml syringe | £325 | £395 |
| Booster Shot | Cost |
|---|---|
| Vitamin B12 Shot | £30 |
| The Laid Back Groom | Cost |
|---|---|
| £340 |
More treatments:
Injectables & Infusions
Skin rejuvenation
Signature facials
Membership & Packages