Edinburgh
Stockbridge Treatments
Filter by:
Injectables
Skin rejuvenation
Signature facials
Membership & Packages
Lip Filler | Associate | Director |
---|---|---|
0.7ml | £240 | £285 |
1.0ml | £275 | £330 |
Dermal Filler | Associate | Director |
---|---|---|
Facial Contouring/Rejuvenation | £295 | £350 |
Tear Trough | – | £385 |
Temple Filler | – | £385 |
Filler Dissolving/Correcting | – | £185 |
Anti-Wrinkle Treatment | Associate | Director |
---|---|---|
One Area | £175 | £210 |
Two Areas | £225 | £270 |
Three Areas | £275 | £330 |
Masseter | £275 | £330 |
Neck Rejuvenation | £275 | £330 |
Additional Areas | £100 | £120 |
Gummy Smile Reduction | £100 | £120 |
Lip Flip | £150 | £180 |
Shoulder Slimming (Traptox) | £345 | £410 |
Anti-Sweating | £450 | £540 |
Profhilo | Associate | Director |
---|---|---|
Full Face | £250 | £300 |
Neck | £250 | £300 |
Profhilo Combination Treatment | £450 | £540 |
Body | £675 | £810 |
Ameela | Associate | Director |
---|---|---|
Eyes | £295 | £350 |
Face | £295 | £350 |
Rejuvenate | £295 | £350 |
Face & Neck Combination | (save £50) £540 | £640 |
Face & Eyes Combination | (save £50) £540 | £640 |
Booster Shot | Cost |
---|---|
Vitamin B12 Shot | £30 |
Oxylight | Cost |
---|---|
Signature Treatment (60 minutes) | £295 |
Ultimate Treatment (90 minutes) | £425 |
BBL Hero | Cost |
---|---|
Face | £425 |
Neck | £150 |
Chest | £200 |
Hands | £150 |
Face, Neck & Chest | (save £125) £650 |
BBL Forever Clear (Acne Treatment) | £150 |
Face (course of 3) | (save £150) £1125 |
Neck (course of 3) | (save £100) £350 |
Chest (course of 3) | (save £100) £500 |
Hands (course of 3) | (save £100) £350 |
Face, Neck & Chest (course of 3) | (save £150) £1800 |
BBL Forever Clear (course of 6) | (save £150) £750 |
Moxi | Cost |
---|---|
Face | £575 |
Neck | £200 |
Chest | £250 |
Hands | £200 |
Face, Neck & Chest | (save £200) £825 |
Face (course of 3) | (save £225) £1500 |
Neck (course of 3) | (save £100) £500 |
Chest (course of 3) | (save £100) £650 |
Hands (course of 3) | (save £100) £500 |
Face, Neck & Hands (course of 3) | (save £350) £2300 |
BBL & Moxi Combination | Cost |
---|---|
Face | (save £200) £800 |
Face, Neck & Chest | (save £250) £1225 |
Face (course of 3) | (save £250) £2150 |
Face, Neck & Hands (course of 3) | (save £475) £3200 |
Hydrafacial | Cost |
---|---|
Platinum Hydrafacial | £140 |
Platinum Hydrafacial (Personalised) | £180 |
Teen Hydrafacial | £70 |
Clarifying Back Treatment | £160 |
Dermapen | Cost |
---|---|
Single Treatment | £200 |
Course of 3 | £510 |
Course of 5 | £800 |
Emsculpt Neo | Cost |
---|---|
Single Treatment | £425 |
Course of 4 | £1000 |
The Glow | Cost |
---|---|
Single Treatment | £125 |
The Perfector | Cost |
---|---|
Single Treatment | £350 |
The Baby Face | Cost |
---|---|
Single Treatment | £120 |
The Detox | Cost |
---|---|
Single Treatment | £180 |
The Workout | Cost |
---|---|
Single Treatment | £105 |
Single Treatment + Buccal Add-on | £130 |
The Advanced Facial | Cost |
---|---|
Single Treatment | £250 |
Wow Fusion | Cost |
---|---|
Single Treatment | £200 |
Lyma Laser Add-on | Cost |
---|---|
Laser Add-on | £45 |
Chemical Peel | Cost |
---|---|
Chemical Peel | £95 |
The Signature Club | Associate | Director |
---|---|---|
Per Month | £87.08 | £104.50 |
The Skin Club | Associate | Director |
---|---|---|
Per Month | £117.58 | £133.17 |
The Luxe Club | Associate | Director |
---|---|---|
Per Month | £181 | £208 |
The Ultimate Club | Cost |
---|---|
Per Month | £499.50 |
The Fresh-Faced Bride | Cost |
---|---|
£630 |
The Glowing Bride | Cost |
---|---|
£995 |
The Sculpted Bride | Cost |
---|---|
£1305 |
The Fashionably Late Bride | Cost |
---|---|
£340 |
The Fresh-Faced Groom | Cost |
---|---|
£660 |
The Glowing Groom | Cost |
---|---|
£1190 |
The Cool, Calm & Collected Groom | Cost |
---|---|
£1140 |
The Laid Back Groom | Cost |
---|---|
£320 |
More treatments:
Injectables
Skin rejuvenation
Signature facials
Membership & Packages